SMGs Zombies Info
C9
CNILE
Magazine Modifications
| Base Weapon | Pack-a-Punched Weapon | |
|---|---|---|
| No Attachment | 30/330 | /540 |
| Exteneded Mag I | 40/330 | 80/540 |
| Flip Mag | 30/330 | /540 |
| Extended Mag II | 50/330 | /540 |
| Fast Mag II | 25/330 | /540 |
| C9 10mm Auto 30-Round Mags | 30/330 | /540 |
KSV
Magazine Modifications
| Base Weapon | Pack-a-Punched Weapon | |
|---|---|---|
| No Attachment | 30/ | /480 |
| Exteneded Mag I | 40/ | /480 |
| Flip Mag | 30/ | /480 |
| Extended Mag II | 50/ | /480 |
| Fast Mag II | 25/ | 50/480 |
Tanto .22
Magazine Modifications
| Base Weapon | Pack-a-Punched Weapon | |
|---|---|---|
| No Attachment | 30/300 | /495 |
| Exteneded Mag I | 40/300 | /495 |
| Flip Mag | 30/300 | /495 |
| Fast Mag I | 25/300 | 38/495 |
| Extended Mag II | 50/300 | /495 |
PP-919
UR-N-TRBL
Magazine Modifications
| Base Weapon | Pack-a-Punched Weapon | |
|---|---|---|
| No Attachment | 64/330 | 256/512 |
| Exteneded Mag I | 85/330 | /512 |
| Fast Mag I | 50/330 | 200/512 |
| Fast Mag II | 40/330 | 160/512 |
| Fast Mag III | 30/330 | 120/512 |
Jackal PDW
Magazine Modifications
| Base Weapon | Pack-a-Punched Weapon | |
|---|---|---|
| No Attachment | 30/330 | 60/540 |
| Exteneded Mag I | 40/ | - |
| Fast Mag I | 26/ | - |
| Extended Mag II | 50/ | - |
| Fast Mag II | 22/ | - |
Kompakt 92
Kosmetik 168 - Extreme accuracy while in hip or ADS. Loses this while in Omnimovement. Shooting barely affects accuracy
Magazine Modifications
| Base Weapon | Pack-a-Punched Weapon | |
|---|---|---|
| No Attachment | 30/330 | 60/540 |
| Exteneded Mag I | 40/330 | /540 |
| Extended Mag II | 50/330 | /540 |
| Flip Mag | 30/330 | 60/540 |
| Fast Mag I | 25/330 | /540 |
| Extended Mag III | 60/330 | /540 |
Saug
Blood
Magazine Modifications
| Base Weapon | Pack-a-Punched Weapon | |
|---|---|---|
| No Attachment | 36/ | - |
| Exteneded Mag I | 45/ | - |
| Flip Mag | 36/ | - |
| Fast Mag II | 30/360 | 50/540 |
| Extended Mag II | 55/ | - |
Magazine Modifications (Akimbo)
| Base Weapon | Pack-a-Punched Weapon | |
|---|---|---|
| No Attachment | 36+36/ | - |
| Exteneded Mag I | 45+45/ | - |
| Flip Mag | 36+36/ | - |
| Fast Mag II | 30+30/ | - |
| Extended Mag II | 55+55/ | - |
PPSh-41
Packs into the Soul Reaper. Seemingly no additional affects.
Magazine Modifications
| Base Weapon | Pack-a-Punched Weapon | |
|---|---|---|
| No Attachment | 32/330 | 60/540 |
| Exteneded Mag I | 45/330 | 84/540 |
| Extended Mag II | 55/330 | /540 |
| Flip Mag | 32/330 | /540 |
| Fast Mag I | 25/330 | /540 |